Catch from North East Catch-Cap Area from Past Seasons
Page Content
Below are tables of catches from the North East Catch Cap Area from past seasons commencing in 2017
The area closed on 1 January 2020
Click image below for an updated graphical representation of catch from the North East Catch Cap Area.
The area closed on 14 January 2019
March 2017
| 6.05 | 93.95 | 6.05 |
April 2017 | 5.51 | 88.44 | 5.51 |
May 2017 | 0.14 | 88.30 | 0.14 |
June 2017 | 6.32 | 81.98 | 6.32 |
July 2017 | 20.97 | 61.01 | 20.97 |
August 2017 | 11.42 | 49.59 | 11.42 |
September 2017 | 13.03 | 36.56 | 13.03 |
October 2017 | Closed | 36.56 | 0.00 |
November 2017 | 2.12 | 34.44 | 2.12 |
December 2017 | 26.87 | 7.56 | 26.87 |
January 2018 | 12.77 | -5.21 | 12,77 |
February 2018 | Closed | | |
TOTAL | 105.21 | -5.21 | 105.21 |
The area closed on 17 January 2018